Schedule
Calendar and session dates
Mon 16 Nov 2026 to Tue 30 Mar 2027.
We meet for 45 sessions between Mon 16 Nov and Tue 30 Mar 2027. The dates on this page are approximate, because the exact day depends on the timetable of your section.
Key dates
| Event | Date |
|---|---|
| Commencement of the Even Semester | Mon 16 Nov 2026 |
| Last instructional day before the winter break | Sat 9 Jan 2027 |
| Winter break | Mon 11 Jan to Mon 25 Jan 2027 |
| Midterm examinations commence | Wed 27 Jan 2027 |
| Midterm week, no classes | Wed 27 Jan to Sat 30 Jan 2027 |
| Classes resume | Mon 1 Feb 2027 |
| Last instruction day | Tue 30 Mar 2027 |
| End semester examinations commence | Wed 31 Mar 2027 |
Instruction weeks
| Week | Begins | Class days | Sessions planned | Note |
|---|---|---|---|---|
| 01 | Mon 16 Nov 2026 | 6 | 1 to 3 | |
| 02 | Mon 23 Nov 2026 | 5 | 4 to 5 | |
| 03 | Mon 30 Nov 2026 | 6 | 6 to 8 | |
| 04 | Mon 7 Dec 2026 | 5 | 9 to 11 | |
| 05 | Mon 14 Dec 2026 | 6 | 12 to 14 | |
| 06 | Mon 21 Dec 2026 | 4 | 15 to 16 | |
| 07 | Mon 28 Dec 2026 | 4 | 17 to 18 | |
| 08 | Mon 4 Jan 2027 | 6 | 19 to 21 | |
| 09 | Mon 25 Jan 2027 | 0 | Midterm week, no classes | |
| 10 | Mon 1 Feb 2027 | 6 | 22 to 24 | |
| 11 | Mon 8 Feb 2027 | 5 | 25 to 27 | |
| 12 | Mon 15 Feb 2027 | 6 | 28 to 30 | |
| 13 | Mon 22 Feb 2027 | 5 | 31 to 33 | |
| 14 | Mon 1 Mar 2027 | 6 | 34 to 36 | |
| 15 | Mon 8 Mar 2027 | 4 | 37 to 38 | |
| 16 | Mon 15 Mar 2027 | 6 | 39 to 42 | |
| 17 | Mon 22 Mar 2027 | 4 | 43 to 44 | |
| 18 | Mon 29 Mar 2027 | 2 | 45 | |
| Total | 86 | 45 | ||
Sessions and assessments
Holidays and working Saturdays
Holidays
| Date | Occasion |
|---|---|
| Fri 25 Dec 2026 | Christmas |
| Fri 1 Jan 2027 | New Year |
| Fri 15 Jan 2027 | Pongal |
| Sat 16 Jan 2027 | Uzhavar Thirunal |
| Sat 23 Jan 2027 | Thaipoosam |
| Tue 26 Jan 2027 | Republic Day |
| Wed 10 Mar 2027 | Ramzan |
| Fri 26 Mar 2027 | Good Friday |
| Sat 28 Nov, Sat 12 Dec, Sat 26 Dec, Sat 2 Jan, Sat 13 Feb, Sat 27 Feb, Sat 13 Mar, Sat 27 Mar | Saturday holidays |
Working Saturdays
| Date | Timetable followed |
|---|---|
| Sat 21 Nov 2026 | Monday |
| Sat 5 Dec 2026 | Tuesday |
| Sat 19 Dec 2026 | Wednesday |
| Sat 9 Jan 2027 | Thursday |
| Sat 30 Jan 2027 | Friday |
| Sat 6 Feb 2027 | Monday |
| Sat 20 Feb 2027 | Tuesday |
| Sat 6 Mar 2027 | Wednesday |
| Sat 20 Mar 2027 | Thursday |
Campus events (Pongal celebration on 8 and 9 Jan, Anokha on 4 to 6 Feb, Amritotsavam on 4 and 5 Mar, Maha Sivarathri on 6 Mar, Institution Day on 12 Mar, Ugadi celebration on 19 and 20 Mar, and Holi celebration on 22 Mar) are full working days.